
| Western Conference | W | L | GB |
| 1 sw - San Antonio Spurs | 48 | 16 | - |
| 2 nw - Oklahoma City Thunder | 47 | 18 | 1.5 |
| 3 p - L.A. Lakers | 41 | 24 | 7.5 |
| 4 x - L.A. Clippers | 40 | 25 | 8.5 |
| 5 x - Memphis Grizzlies | 40 | 25 | 8.5 |
| 6 x - Denver Nuggets | 36 | 28 | 12.5 |
| 7 x - Dallas Mavericks | 36 | 29 | 12.5 |
| 8 x - Utah Jazz | 35 | 30 | 13.5 |
| o - Phoenix Suns | 33 | 32 | 15.5 |
| o - Houston Rockets | 33 | 32 | 15.5 |
| o - Portland Trailblazers | 28 | 37 | 20.5 |
| o - Minnesota Timberwolves | 26 | 39 | 22.5 |
| o - Golden State Warriors | 23 | 42 | 25.5 |
| o - Sacramento Kings | 21 | 44 | 27.5 |
| o - New Orleans Hornets | 21 | 44 | 27.5 |
x-Clinched Playoff Berth w-Clinched Western Conference sw-Clinched Southwest Division
nw-Clinched Northwest Division p-Clinched Pacific Division o-Eliminated from Playoffs contention
What do you think of this new design? Let us know.
Last modified: May 01, 2012